<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه تربیت مدرس</PublisherName>
				<JournalTitle>مهندسی عمران مدرس</JournalTitle>
				<Issn>2476-6763</Issn>
				<Volume>26</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance of reinforced concrete walls with dampers under the influence of earthquakes in the near and far regions</ArticleTitle>
<VernacularTitle>ارزیابی عملکردی دیوارهای بتن مسلح متصل با میراگر تحت اثر زلزله حوزه دور و نزدیک</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">28728</ELocationID>
			
<ELocationID EIdType="doi">10.48311/mcej.2025.99078.0</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>حمید</FirstName>
					<LastName>بیرقی</LastName>
<Affiliation>دانشگاه ازاد</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this article, the behavior of high-rise coupled reinforced concrete walls subjected to earthquakes in the near and far domain has been investigated. In this system, there is no ordinary reinforced concrete coupler beam and the coupler action is done with buckling restained type braces with and without viscous dampers, which in addition to the consumption of seismic energy, cause a pair of axial forces in the foundations of the wall. The structures are designed according to the regulations and then the nonlinear model of the reinforced concrete wall is prepared using fiber elements. Seismic responses of structures such as drift between floors, ductility of curvature of wall foundations, coupling ratio, displacement and shear requirement of the responses under the two types of records mentioned are investigated and compared. On average, the results show that the inter-floor drift ratio for systems without dampers is about 22% higher than for systems with dampers. In this article, the behavior of high-rise coupled reinforced concrete walls subjected to earthquakes in the near and far domain has been investigated. In this system, there is no ordinary reinforced concrete coupler beam and the coupler action is done with buckling type braces with and without viscous dampers, which in addition to the consumption of seismic energy, cause a pair of axial forces in the foundations of the wall. The behavior of high-rise coupled reinforced concrete walls subjected to earthquakes in the near and far domain has been investigated. In this system, there is no ordinary reinforced concrete coupler beam and the coupler action is done with buckling type braces with and without viscous dampers, which in addition to the consumption of seismic energy, cause a pair of axial forces in the foundations of the wall. The structures are designed according to the regulations and then the nonlinear model of the reinforced concrete wall is prepared using fiber elements. Seismic responses of structures such as drift between floors, ductility of curvature of wall foundations, coupling ratio, displacement and shear requirement of the responses under the two types of records mentioned are investigated and compared. on average, the results show that the inter-floor drift ratio for systems without dampers is about 22% higher than for systems with dampers. In this article, the behavior of high-rise coupled reinforced concrete walls subjected to earthquakes in the near and far domain has been investigated. In this system, there is no ordinary reinforced concrete coupler beam and the coupler action is done with buckling type braces with and without viscous dampers, which in addition to the consumption of seismic energy, cause a pair of axial forces in the foundations of the wall. The structures are designed according to the regulations and then the nonlinear model of the reinforced concrete wall is prepared using fiber elements. Seismic responses of structures such as drift between floors, ductility of curvature of wall foundations, coupling ratio, displacement and shear requirement of the responses under the two types of records mentioned are investigated and compared.On average, the results show that the inter-floor drift ratio for systems without dampers is about 22% higher than for systems with dampers.</Abstract>
			<OtherAbstract Language="FA">در این مقاله رفتار دیوارهای بتن مسلح کوپله شده بلند مرتبه در معرض زلزله های حوزه نزدیک و دور بررسی شده است. در این سیستم تیر کوپله بتن مسلح معمولی وجود ندارد و عمل کوپله با مهاربندهای از نوع کمانش تاب با و بدون میراگرهای ویسکوز صورت میگیرد که علاوه بر استهلاک انرژی لرزه ای موجب ایجاد جفت نیروهای محوری در پایه‌های دیوار می‌شوند. سازه ها طبق رویه های آیین نامه طراحی شده و سپس مدل غیرخطی دیوار بتن مسلح با استفاده از المان های فیبری تهیه می شود. پاسخ‌های لرزه‌ای سازه‌ها نظیر دریفت بین طبقاتی، شکل‌پذیری انحنای پایه‌های دیوار، نسبت کوپله، جابجایی و نیاز برش پاسخ ها در معرض دو نوع رکورد ذکر شده بررسی و مقایسه می‌شوند. به طور متوسط، نتایج نشان می‌دهد که نسبت دریفت بین طبقه‌ای برای سیستم‌های بدون میراگر حدود 22درصد بیشتر از سیستمهای دارای میراگر است. طور متوسط، نتایج نشان می‌دهد که نسبت دریفت بین طبقه‌ای برای سیستم‌های بدون میراگر حدود 22درصد بیشتر از سیستمهای دارای میراگر است.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">دیوار بتن مسلح</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">میراگر ویسکوز</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مهاربند کمانش تاب</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">زلزله</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حوزه نزدیک</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه تربیت مدرس</PublisherName>
				<JournalTitle>مهندسی عمران مدرس</JournalTitle>
				<Issn>2476-6763</Issn>
				<Volume>26</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of the Performance of the Inverse Vibration Algorithm in Damage Detection of a 2D Shear Model in a Damped Offshore Platform</ArticleTitle>
<VernacularTitle>ارزیابی عملکرد الگوریتم ارتعاش معکوس در تشخیص خرابی در مدل دو بعدی برشی در سکوی دریایی میرا</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">28729</ELocationID>
			
<ELocationID EIdType="doi">10.48311/mcej.2025.99127.0</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>روح الله</FirstName>
					<LastName>نجفی</LastName>
<Affiliation>دانشگاه تبریز</Affiliation>

</Author>
<Author>
					<FirstName>محمدعلی</FirstName>
					<LastName>لطف الهی یقین</LastName>
<Affiliation>دانشگاه تبریز</Affiliation>
<Identifier Source="ORCID">0000-0003-2628-4083</Identifier>

</Author>
<Author>
					<FirstName>علیرضا</FirstName>
					<LastName>مجتهدی</LastName>
<Affiliation>دانشگاه تبریز</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Fixed-jacket offshore platforms are among the most complex civil engineering structures, subjected to various damaging loads throughout their operational lifespan. The failure of such structures can lead to catastrophic consequences, including significant loss of human life and severe environmental and economic damages. Given the critical importance of uninterrupted oil extraction on these platforms, continuous structural health monitoring (SHM) has become a fundamental necessity. Effective SHM requires a thorough understanding of the platform&#039;s vibrational response, which is inherently dependent on its intrinsic and dynamic properties, including stiffness, mass, damping matrices, and natural frequencies. Without access to these fundamental parameters, an accurate assessment of the dynamic behavior of the platform remains unattainable. One of the key challenges in offshore structural health monitoring is the precise identification and estimation of these dynamic parameters under real-world environmental and operational loads. Damage detection techniques rely heavily on changes in these parameters to diagnose structural deficiencies at an early stage. The inverse vibration method has emerged as a promising approach for damage detection by evaluating variations in dynamic properties and structural matrices. This method leverages modal data obtained from structural responses to irregular and environmental wave loads to identify and localize potential damage. Given that offshore platforms are subjected to complex and highly variable loading conditions, robust numerical and computational approaches are required to extract meaningful insights from vibrational data. In this study, the proportional Rayleigh damping model was employed as a method for estimating the stiffness matrices before and after structural damage. Rayleigh damping is a widely used technique in structural dynamics that considers mass and stiffness proportional damping. By implementing inverse vibration methods, this study systematically analyzed structural behavior under dynamic loading conditions. The effectiveness of this approach was evaluated through numerical simulations on simplified and constrained 2D shear models. These models served as an idealized representation of offshore platforms, enabling controlled assessment of the proposed methodology. The results of this study revealed a significant correlation between the damping ratio and the accuracy of damage detection calculations. Specifically, increasing the damping ratio within the software model led to a noticeable reduction in the precision of the damage identification process. This finding underscores the importance of carefully selecting damping parameters when implementing inverse vibration methods for real-world applications. Furthermore, the study highlights the need for refined computational techniques that can mitigate the adverse effects of high damping on damage detection accuracy. Overall, this research contributes to the advancement of offshore structural health monitoring by demonstrating the feasibility of inverse vibration methods in detecting damage through changes in dynamic properties. The study also provides valuable insights into the limitations posed by high damping ratios in numerical models and underscores the importance of refining SHM techniques for enhanced reliability. The findings presented in this work can serve as a foundation for future investigations into advanced numerical modeling approaches and experimental validations aimed at improving damage detection capabilities in offshore structures. By integrating high-fidelity simulations with field data, future research can further enhance the applicability of these methodologies in real-world offshore engineering scenarios, ultimately improving the safety and resilience of offshore platforms.&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">سازه­ های عمرانی پیچیده مانند سکوهای پایه­ثابت شابلونی در طول عمر بهره برداری خود در معرض انواع بارهای آسیب‌زا قرار دارند. خرابی­های فاجعه بار در اینگونه سازه­ها ممکن است باعث از دست رفتن جان انسان‌های زیادی شود. همچنین به دلیل اهمیت استخراج بدون وقفه نفت در این سکوها، لزوم پایش وضعیت سلامت آن­ها در هر لحظه افزایش پیدا می­کند. پاسخ ارتعاشی یک سکو به مشخصات ذاتی و دینامیکی سازه مانند ماتریس­های سختی، جرم، میرایی و فرکانس طبیعی و ... وابسته است و بدون دسترسی به این داده­ها نمی­توان رفتار­های دینامیکی سکو را به درستی ارزیابی کرد. در نتیجه شناسایی و تخمین این پارامترها تحت اثر بارهای دینامیکی برای توسعه روش­های تشخیص آسیب ضروری می­باشد. روش ارتعاش معکوس با مبتنی بودن بر سنجش تغییرات مشخصات دینامیکی و ماتریس های سازه، کاربرد قابل قبولی در مشخص نمودن محدوده خرابی دارد. تحلیل این نوع سازه­های فراساحل تحت بارگذاری امواج محیطی و نامنظم منطقه، اطلاعات مودی مورد نیاز به منظور حل معادلات این الگوریتم را تعیین می­کند. در این پژوهش با استفاده از مدل میرایی تناسبی رایلی که شامل ترکیب همزمان دو بخش تناسب جرم و سختی می­باشد و با به کار بردن روش های حل معکوس ارتعاشی به شناسایی ماتریس­های سختی قبل و بعد از وقوع آسیب در سازه پرداخته شده است. محاسبات این الگوریتم در مدل­های دوبعدی برشی ساده و محدود شده انجام شد. به طورکلی در این روش با افزایش درصد میرایی در مدل نرم­افزاری دقت محاسبات تشخیص خرابی کاهش یافت. &lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">تشخیص خرابی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تعیین محل خرابی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">الگوریتم ارتعاش معکوس</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">میرایی رایلی</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه تربیت مدرس</PublisherName>
				<JournalTitle>مهندسی عمران مدرس</JournalTitle>
				<Issn>2476-6763</Issn>
				<Volume>26</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Finite Element Model Updating Process Using POD Mode Shapes and Modal Flexibility Criterion</ArticleTitle>
<VernacularTitle>بررسی فرایند به‌روزرسانی مدل اجزای محدود با استفاده از شکل مودهای POD و معیار انعطاف‌پذیری</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">28730</ELocationID>
			
<ELocationID EIdType="doi">10.48311/mcej.2025.99149.0</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سلمان</FirstName>
					<LastName>رحیمیان</LastName>
<Affiliation>دانشگاه تربیت دبیر شهید رجایی تهران</Affiliation>

</Author>
<Author>
					<FirstName>موسی</FirstName>
					<LastName>محمودی صاحبی</LastName>
<Affiliation>دانشگاه تربیت دبیر شهید رجایی تهران</Affiliation>

</Author>
<Author>
					<FirstName>مجتبی</FirstName>
					<LastName>کریمایی طبرستانی</LastName>
<Affiliation>دانشگاه تربیت دبیر شهید رجایی تهران</Affiliation>
<Identifier Source="ORCID">0000-0001-9673-1315</Identifier>

</Author>
<Author>
					<FirstName>علی</FirstName>
					<LastName>نبی زاده</LastName>
<Affiliation>دانشگاه شهید رجایی</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Finite element model updating (FEMU) plays a crucial role in structural health monitoring by improving the accuracy of numerical models in representing real structures. Traditional model updating methods typically rely on experimental modal analysis (EMA), where natural frequencies and ordinary mode shapes are extracted and compared with numerical predictions. However, recent advancements in modal identification techniques have introduced alternative approaches, such as the Proper Orthogonal Decomposition (POD), which has shown promise in reducing data dimensionality and extracting dominant modal characteristics. Despite its advantages, the effectiveness of POD mode shapes in finite element model updating has not been extensively evaluated, particularly in terms of their impact on convergence speed, accuracy, and robustness against noise.&lt;br&gt;This study investigates the efficiency of POD mode shapes in FEMU compared to conventional mode shapes by considering three different damage scenarios in a steel bridge with a concrete deck. The bridge model was developed in SAP2000, where both undamaged and damaged states were simulated. Damage scenarios included (1) a 20% reduction in the height of a main girder, (2) a 20% reduction in the flange and web thickness of the same girder, and (3) a 20% reduction in the elastic modulus of the main girders. The dynamic response of the bridge was obtained through numerical simulations, and both ordinary mode shapes (OMS) and POD mode shapes were extracted. The optimization process was conducted using the Particle Swarm Optimization (PSO) algorithm, with two different objective functions: the flexibility-based objective function and the Modal Assurance Criterion (MAC)-based objective function.&lt;br&gt;The results demonstrated that the use of POD mode shapes significantly improved the convergence rate of the optimization process. Specifically, in all three damage scenarios, the number of iterations required for convergence was considerably lower when using POD mode shapes compared to conventional mode shapes. Additionally, the accuracy of the estimated parameters was enhanced, particularly when using flexibility as the objective function. It was also observed that the first two POD modes provided results comparable to the first five ordinary modes, indicating that fewer mode shapes were required for achieving the same level of accuracy.&lt;br&gt;Furthermore, the influence of measurement noise was examined to assess the robustness of POD mode shapes in FEMU. Different levels of Gaussian white noise (1%, 5%, and 10%) were introduced to the acceleration responses before extracting the POD mode shapes. The analysis revealed that the first two natural frequencies remained stable under low noise levels (1% and 5%) , whereas higher mode frequencies exhibited increased variations as noise intensity increased. However, even under 10% noise, the first two modes retained their reliability, demonstrating the resilience of POD mode shapes against noise effects. The impact of noise on the optimization process was also evaluated, and while higher noise levels led to an increased number of iterations for convergence, the final updated parameters remained close to the actual values.&lt;br&gt;Overall, this study highlights the advantages of employing POD mode shapes in FEMU, particularly in reducing computational costs and improving model accuracy. The results suggest that incorporating POD-based modal information into FEMU frameworks can enhance the reliability and efficiency of structural model updating. Moreover, the flexibility-based objective function, when combined with POD mode shapes, proved to be a more effective criterion for damage detection compared to the MAC-based objective function. These findings contribute to the growing body of research advocating for the adoption of advanced modal identification techniques in structural health monitoring and numerical model updating.&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">در این پژوهش، فرایند به‌روزرسانی مدل اجزای محدود یک پل فولادی با عرشه بتنی با استفاده از شکل مودهای معمولی و شکل مودهای حاصل از تجزیه متعامد مناسب (POD) مورد بررسی قرار گرفته است. هدف اصلی، مقایسه دقت و کارایی این دو روش در سه سناریوی مختلف آسیب، شامل کاهش ارتفاع تیر اصلی، کاهش ضخامت بال و جان تیر، و کاهش مدول الاستیسیته، است. برای این منظور، دو مدل عددی از پل، یکی در حالت سالم و دیگری در شرایط آسیب‌دیده، در نرم‌افزار SAP2000 ایجاد شده و داده‌های دینامیکی هر دو مدل استخراج شده‌اند. سپس، الگوریتم ازدحام ذرات (PSO)  برای بهینه‌سازی پارامترهای مدل آسیب‌دیده بر اساس تطابق با مدل مرجع به کار گرفته شده است. در این فرایند، دو تابع هدف مبتنی بر معیار انعطاف‌پذیری و معیار اطمینان مودال (MAC) مورد ارزیابی قرار گرفته‌اند. علاوه بر این، تأثیر تعداد مودها در فرایند به‌روزرسانی و اثر نویز بر استخراج فرکانس‌های طبیعی نیز بررسی شده است. نتایج نشان داد که استفاده از شکل مودهای POD باعث بهبود همگرایی الگوریتم بهینه‌سازی و کاهش خطای محاسباتی می‌شود. همچنین، دو مود اول در روش POD عملکردی معادل پنج مود اول در روش معمولی ارائه می‌دهند. معیار انعطاف‌پذیری، به‌ویژه در ترکیب با شکل مودهای POD، دقت بالاتری در به‌روزرسانی مدل نشان داد. علاوه بر این، تحلیل اثر نویز نشان داد که افزایش نویز تأثیر بیشتری بر مودهای بالاتر دارد، درحالی‌که دو مود اول پایداری بیشتری دارند. هرچند افزایش نویز منجر به افزایش گام‌های همگرایی می‌شود، اما مقدار بهینه پارامترهای مدل همچنان به مقدار واقعی نزدیک خواهد شد.&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">به‌روزرسانی مدل اجزای محدود</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شکل مودهای POD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">معیار انعطاف‌پذیری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تحلیل دینامیکی سازه‌ها</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">الگوریتم بهینه‌سازی ازدحام ذرات</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه تربیت مدرس</PublisherName>
				<JournalTitle>مهندسی عمران مدرس</JournalTitle>
				<Issn>2476-6763</Issn>
				<Volume>26</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Haze Storms in Iran: Analyzing Challenges and Providing Management Solutions</ArticleTitle>
<VernacularTitle>ریزگردها در ایران: تحلیل چالش‌ها و ارائه راهکارهای مدیریتی</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">28731</ELocationID>
			
<ELocationID EIdType="doi">10.48311/mcej.2025.99187.0</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>علیرضا</FirstName>
					<LastName>اصلمند</LastName>
<Affiliation>دکتری تخصصی، گروه سنجش از دور، دانشکده علوم انسانی، دانشگاه شربروک، شربروک، کبک، کانادا</Affiliation>

</Author>
<Author>
					<FirstName>فائزه</FirstName>
					<LastName>برهانی</LastName>
<Affiliation>استادیار، گروه مهندسی محیط زیست، دانشکده مهندسی عمران و محیط زیست، دانشگاه تربیت مدرس، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>With the expansion of the urban population and uncontrolled growth of industries in urban areas, large cities face environmental problems especially air pollution. In Iran, with the growing industrialization process, this problem has become more severe recently. Ravages of war in the Middle East and subsequent widespread bombing in Iraq territory, failure to address watershed management in Middle-Eastern and reducing precipitation has caused the haze problem in Middle East countries including Iran. It is necessary that environmental organizations as the responsible authority of this subject, start developing coherent and realistic strategies and implementing relevant regulatory frameworks. In this paper, we first examine the causes and magnitude of dust storms and its significant impact on the regional and local environment conditions have been discussed. Then approaches and tools for air quality management, including monitoring and sampling haze storms, satellite images (MODIS and EUMETSAT) and numerical models (HYSPLIT, SKIRON and AEMET) will be discussed. &lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">با گسترش جمعیت شهری و رشد بی­رویه صنایع در محدوده‌های شهری، شهرهای بزرگ با مشکل آلودگی محیط‌زیست و به خصوص آلودگی هوا مواجه­اند. در ایران نیز با توجه به روند رو به رشد صنعتی شدن کشور، این مشکل در سال­های اخیر نمود بیشتری پیدا کرده­است. مشکلی که با توجه به جنگ­های خاورمیانه و بمباران­های وسیع و نابسامانی­های متعاقب آن در عراق، عدم رسیدگی به آبخیزداری و اصول پیشگیری در کشورهای عربی منطقه و همچنین تشدید پدیده گرمایش جهانی و کاهش بارندگی­ها بروز نموده، انتشار ریزگردها در کشورهای منطقه خاورمیانه و از جمله ایران می­باشد. با توجه به مشکل جدید ریزگردها، ضرورت دارد که سازمان­های محیط زیستی به­عنوان متولیان این امر، آغازگر حرکت های منسجم در تدوین راهکارهای مدیریتی سیستماتیک و واقع‌گرایانه و نهادینه کردن آن از طریق مراجع قانونی باشند. در این مقاله، ابتدا به بررسی علل بروز و انتشار طوفان­های گرد و غباری و اهمیت اثرات آن بر وضعیت منطقه­ای و محیط­زیستی پرداخته شده است. سپس رویکرد­ها و ابزارهای مدیریت کیفیت هوا از جمله پایش و نمونه برداری ریزگردها، ابزار تصاویر ماهواره­ای (MODIS و EUMETSAT) و مدل­سازی عددی (کاربرد مدل­های HYSPLIT وSKIRON) مورد بحث قرار خواهد گرفت و در پایان رویکردهای اساسی کنترل فرسایش بادی و انتشار گرد و غبار همچون استفاده صحیح از زمین، حفظ رطوبت خاک، استقرار پوشش گیاهی و یا مصنوعی و ایجاد موانع در مسیر باد (بادشکن) بیان خواهد شد.&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ریزگردها</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدیریت کیفیت هوا</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدل‌سازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تصاویر ماهواره‌ای</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کنترل فرسایش بادی</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه تربیت مدرس</PublisherName>
				<JournalTitle>مهندسی عمران مدرس</JournalTitle>
				<Issn>2476-6763</Issn>
				<Volume>26</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Blocks on the tunnel structure and their effect on flow energy dissipation in a type B rectangular piano key weir (PKW)</ArticleTitle>
<VernacularTitle>بلوک‌های موجود روی سازه‌ی تونلی و تأثیر آن‌ها بر اتلاف انرژی جریان در سرریز کلیدپیانویی مستطیلی نوع B</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">28732</ELocationID>
			
<ELocationID EIdType="doi">10.48311/mcej.2025.116626.1004</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>وادی</FirstName>
					<LastName>محمد وادی</LastName>
<Affiliation>گروه مهندسی عمران، واحد اصفهان (خوراسگان)، دانشگاه آزاد اسلامی، اصفهان، ایران</Affiliation>

</Author>
<Author>
					<FirstName>علی</FirstName>
					<LastName>خوش فطرت</LastName>
<Affiliation>استادیار مهندسی عمران، دانشکده فنی و مهندسی، دانشگاه آزاد اسلامی اصفهان (خوراسگان)، اصفهان، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0002-0113-5287</Identifier>

</Author>
<Author>
					<FirstName>موسی</FirstName>
					<LastName>حبیب‌‌جاسم</LastName>
<Affiliation>گروه مهندسی عمران، دانشکده مهندسی، دانشگاه کربلا، کربلا، عراق</Affiliation>

</Author>
<Author>
					<FirstName>نیلوفر</FirstName>
					<LastName>سالمی</LastName>
<Affiliation>گروه مهندسی عمران، واحد اصفهان (خوراسگان)، دانشگاه آزاد اسلامی، اصفهان، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Piano key weirs (PKWs), as an evolved type of non-linear labyrinth weir, are notable for their high discharge efficiency. This research primarily aims to investigate the rate of energy dissipation and strategies to enhance it by using blocks of different geometric shapes installed on a type B rectangular PKW outlet key. The experiments were conducted in a flume 10 m long, 0.8 m wide, and 1 m high. The weir was installed 5.5 m from the channel&#039;s inlet. Three different weir heights (0.20, 0.18, and 0.15 m) and three block shapes (rectangular, circular, and trapezoidal) were studied. The findings indicate that the highest energy dissipation is associated with rectangular, trapezoidal, and circular blocks, respectively. Increasing the weir height by factors of 1.11 and 1.33 compared to the minimum height resulted in energy dissipation increases of 6.8% and 18.8%, respectively. Furthermore, as the weir height increases, the discharge coefficient decreases. A comparison of the results showed that the presence of a tunnel structure leads to significantly higher energy dissipation compared to the case without it. Finally, dimensional analysis was used to calculate energy dissipation for weirs with and without blocks, allowing the results to be generalized to prototype conditions and other types of PKWs.</Abstract>
			<OtherAbstract Language="FA">سرریزهای کلیدپیانویی، به‌عنوان نوعی سرریز کنگره‌ای تکامل‌یافته و به‌صورت غیرخطی، به‌دلیل بازدهی بالای عبور جریان، مورد توجه هستند. در این پژوهش، هدف اصلی بررسی میزان اتلاف انرژی و راهکارهای افزایش آن با استفاده از بلوک‌هایی با اشکال هندسی متفاوت است که بر روی سازه تونلی نصب‌شده در کلیدهای خروجی سرریز کلیدپیانویی مستطیلی نوع B قرار می‌گیرند. این آزمایش‌ها در یک فلوم به طول 10 متر، عرض 8/0 متر و ارتفاع 1 متر انجام شد. سرریز در فاصله 5/5 متری از ابتدای کانال نصب گردید. سه ارتفاع مختلف سرریز (20/0، 18/0 و 15/0 متر) و سه شکل بلوک (مستطیلی، دایره‌ای و ذوزنقه‌ای) مورد مطالعه قرار گرفت. یافته‌ها نشان می‌دهد که بیشترین اتلاف انرژی به‌ترتیب مربوط به بلوک‌های مستطیلی، ذوزنقه‌ای و دایره‌ای است. با افزایش 11/1 و 33/1 برابری ارتفاع سرریز نسبت به کمترین ارتفاع، اتلاف انرژی به میزان 8/6 و 8/18 درصد افزایش می‌یابد. همچنین، با افزایش ارتفاع سرریز، ضریب دبی کاهش پیدا می‌کند. مقایسه نتایج نشان داد که وجود سازه تونلی در مقایسه با حالت بدون آن، منجر به اتلاف انرژی بسیار بیشتری می‌شود. در پایان، از تحلیل ابعادی برای محاسبه اتلاف انرژی در سرریزهای با و بدون بلوک استفاده شد تا نتایج برای شرایط طبیعی و دیگر انواع سرریزهای کلیدپیانویی قابل تعمیم باشد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">سرریز کلیدپیانویی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ارتفاع سرریز</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">انرژی نسبی جریان</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کلیدهای خروجی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">نوع B</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>دانشگاه تربیت مدرس</PublisherName>
				<JournalTitle>مهندسی عمران مدرس</JournalTitle>
				<Issn>2476-6763</Issn>
				<Volume>26</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Life Cycle Analysis of the Synthesis and Photocatalytic Application of Non-Metallic Semiconductor Nanosheets for Rhodamine B Removal with an Environmental Sustainability Approach</ArticleTitle>
